File | |
| Download Data From Synchronization Service | Create a new data source by downloading data from a synchronization service. |
| Open Data File | Open an existing data source. |
| Open Data Source | Open an existing data source, specifying its dictionary |
| Open CSWeb Data | Open a connection to data on a CSWeb server. |
| Close | Close the data source currently open. |
| Close All | Close all data sources currently open. |
| Refresh Data | Refresh the case listing and current view (should the data have been modified by another application while viewing). |
| Synchronize Data | Synchronize cases in the data source with a synchronization service. |
| Save Data | Save cases to a new CSPro data source. |
| Export Data | Export cases to other file formats. |
| Extract Dictionary | Extract the dictionary used by the data source. |
| Extract Notes | Extract the notes from cases. |
| Extract Binary Data | Extract the binary data from cases. |
| Save View | Save the current view. |
| Print View | Print the current view. |
| Manage Credentials | Clear cached credentials from your computer. |
Listing | |
| (case listing options) | |
View | |
| (view options) | |
View Options | |
| (options specific to the displayed view) | |
Data | |
| Read-Only Mode | Toggles whether the data source is open as read-only or in read and write mode. The data source will be closed if there is an error opening it in read and write mode. |
| Delete Case | Delete the selected case. The data source must be open in read and write mode. |
Tools | |
| Export Data | Launches the Export Data tool using the open data source. |
| Tabulate Frequencies | Launches the Tabulate Frequencies tool using the open data source. |
Help | |
| Help Topics | Get help on current application. |
| About | Get information about the software. |